| Catalog Number | A-20004 |
| Product Name | Alexa Fluor® 594 carboxylic acid, succinimidyl ester |
| Unit Size | 1 mg |
| Description | Conjugates prepared with the isomeric mixture of amine-reactive Alexa Fluor 594 carboxylic acid, succinimidyl ester exhibit very little spectral overlap with green-fluorescent conjugates and are efficiently excited by the 568 nm line of the Ar-Kr laser and by the 594 nm line of the orange He-Ne laser. Spectrally similar to Texas Red dye, the Alexa Fluor 594 dye and its conjugates exhibit bright fluorescence and have high photostability. A 5 mg unit size (A-20104) is also available. |
| Handbook Section(s) | 1.3 Alexa Fluor(R) Dyes: Simply the Best |
| Product Information Sheet(s) | Amine-Reactive Probes |
| Alexa Fluor Succinimidyl Esters | |
| Bibliography | Bibliography for A-20004 |
| Structure | Structure for A-20004 |
| MSDS | Material Safety Data Sheet |
| More Information | http://www.probes.com/servlets/product?item=20004 |