| Catalog Number | F-14177 |
| Product Name | fura-5F, AM *cell permeant* *special packaging* |
| Unit Size | 10 x 50 µg |
| Description | Fura-5F AM is an intracellular calcium indicator similar to fura-2 but with a response range shifted to detect higher Ca2+ concentrations. This acetoxymethyl (AM) ester derivative is useful for noninvasive intracellular loading. |
| Handbook Section(s) | 20.2 Fluorescent Ca{2+} Indicators Excited with UV Light |
| Product Information Sheet(s) | Acetoxymethyl (AM) and Acetate Esters |
| Fura and Indo Ratiometric Calcium Indicators | |
| Bibliography | Bibliography for F-14177 |
| Structure | Structure for F-14177 |
| MSDS | Material Safety Data Sheet |
| More Information | http://www.probes.com/servlets/product?item=14177 |